Procurement teams shortlist boom sprayers, knapsack packs, and orchard airblast units when tank liters, pump flow, and spray drift control limits are published before the sales call. Units outside the stated envelope are declined rather than forced into the wrong crop plan.
Switch tabs to compare tank capacity, working width, and spray drift control notes across sprayer classes.
| Tank Capacity | 1,200–3,000 L |
|---|---|
| Working Width | 18–28 m boom sections |
| Flow Rate | 80–120 L/min pump circuit |
| Spray Drift Control | Air-induction nozzles + boom height lock |
| Engine / PTO | 75–110 hp class tractor match |
| Tank Capacity | 12–20 L backpack / knapsack |
|---|---|
| Pump Type | Manual diaphragm or battery diaphragm |
| Working Pressure | 1.5–4.0 bar typical |
| Coverage Focus | Spot treatment, vineyard edges, greenhouse beds |
| Duty Cycle | Battery packs rated 4–6 h continuous spray |
| Tank Capacity | 400–2,000 L airblast / cannon |
|---|---|
| Air Volume | Matched to canopy density maps |
| Working Width | Row spacing 3–6 m orchards |
| Spray Drift Control | Deflectors + wind-speed cut-out guidance |
| Crop Fit | Citrus, apple, olive, specialty fruit |
Card click opens the quote modal — Jacto does not publish separate product detail pages.